EU Champs Ticket purchase

The 2nd MultiGP European Championship

The world’s fastest Open Class pilots return to Aichtal, Germany, for the second edition of the MultiGP European Championship from September 11–13, 2026.

Aircrasher and Bavarian Multirotor are joining forces once again to deliver three days of high-speed FPV racing, precise race operations, live commentary, and maximum track time at Sportplatz SV07 Aich.

Pilots from across Europe and beyond will come together for an intense weekend of racing, community, and the true Champs experience.

Registration and slot allocation

A total of 96 final round pilot slots are available for this event.

The first 64 slots are reserved for pilots with a valid Global Qualifier ranking. These reserved GQ slots are assigned to the first 64 paid registrations with a valid GQ result. Within this section, pilots are displayed according to their GQ ranking.

An additional 32 open slots are available for all other paid registrations. This includes pilots without a GQ ranking and pilots with a GQ ranking who registered after the 64 reserved GQ slots were already filled. These open slots are assigned strictly on a first come, first served basis.

Registrations 97 to 105 will be listed as standby pilots. These pilots are definitely allowed to attend the event, but only 96 pilots can advance into the final race format. Standby pilots may move into the final round if a regular slot becomes available.

Any further paid registrations after position 105 will be placed on the waiting list.

Only successfully paid registrations are shown in the official registration list.

    Pilot Information


    Address


    Registration Fee

    The registration fee for this event is 150.00 EUR. Payment is required directly after submitting this form.



    Consent

    * Required Fields


    Registrations

    Paid registrations: 75 / 105 Final round slots: 75 / 96 Standby pilots: 0 / 9 Waiting list: 0

    GQ Reserved Slots (55/64)

    The first 64 paid registrations with a valid GQ ranking. Slot allocation is based on registration time; display order is based on GQ ranking.

    # Last Name First Name MultiGP Callsign GQ Rank GQ Time Registration Date
    1 Rousseau KILLIAN KillianFPV 7 2026-06-25 20:09:54
    2 Schäpper Marvin MARV_FPV 8 2026-06-23 21:42:10
    3 Bargenda Jonas bajo 9 2026-07-02 10:36:13
    4 Böhm Lukas CrysonFPV 11 2026-06-28 20:43:10
    5 Hashimoto Yuki Yuki 12 2026-07-10 14:42:45
    6 Schroeder Arvin ArvinFPV 15 2026-06-23 12:37:47
    7 Siimar Morten ChirpFPV 35 2026-06-27 06:03:25
    8 Loban Kirill Valprim 36 2026-07-18 19:45:04
    9 Mathias Alborghetti Mathou 39 2026-06-24 11:41:20
    10 ALBORGHETTI mathias Mathou 39 2026-06-24 14:49:34
    11 Stevens Joshy king_joshy 42 2026-07-01 20:38:19
    12 Levionnais Timothée Levio 45 2026-06-29 21:31:56
    13 Ahnfeldt Moritz mojofpv 46 2026-07-07 14:19:07
    14 Strohmeier Felix Scorb 50 2026-06-23 21:52:09
    15 Park Wesley wesleyfpv 51 2026-07-08 01:23:55
    16 Piątkowski Stanisław Stachu 55 2026-06-23 22:20:36
    17 Riadinskii Matvei Filin 58 2026-07-18 19:47:04
    18 Gibbs Stephen ReikonFPV 59 2026-07-02 00:03:02
    19 Penn Daniel Drone-Kid 60 2026-06-29 18:27:28
    20 Golobin Tilen TilenFPV 61 2026-06-23 21:18:36
    21 Degen Maximilian MAXDAX 70 2026-06-23 21:40:38
    22 Minjae Kim Minjae_ 83 2026-07-07 07:00:02
    23 Lohr Maxim Relax_Max 93 2026-06-23 22:00:57
    24 Crossley Luke FPV_Lukey 94 2026-07-01 23:58:01
    25 Kitsikoudis Nikos KidCe 97 2026-07-01 09:34:58
    26 Izhari Aviv aviv_fpv 101 2026-07-03 17:29:13
    27 BILLARD Thibault VioFly 104 2026-06-24 15:25:09
    28 Holzapfel Jonas holzii_fpv 109 2026-06-23 21:47:45
    29 Kurmann Cyril Goblin-Fpv 115 2026-06-23 21:40:53
    30 Berry Benjamin TheChef 121 2026-06-23 22:07:52
    31 Szymura Piotr BlueWolf 158 2026-07-01 19:14:23
    32 FOUCHERIQ Noémie Falbala 181 2026-07-15 10:16:34
    33 Popov Vladyslav Word1N 201 2026-06-26 22:39:55
    34 Lakovych Oleksii Receiver 212 2026-06-23 21:06:52
    35 Rychen Kevin n_N 216 2026-06-23 21:06:16
    36 Evron Or AbdulFattah666 230 2026-06-29 15:16:08
    37 Stevens Dan XO-XO 244 2026-07-01 20:41:06
    38 Dornblut Jörg Joop_fpv 248 2026-06-23 21:38:03
    39 Simon Nils SkyRyll 258 2026-07-16 10:36:27
    40 Asulin Roee AsulinFPV 266 2026-06-30 15:06:17
    41 Heimrath Simon Chuck_Borris 269 2026-06-23 08:14:41
    42 Gluszka Florian FloFPV 273 2026-06-29 11:10:50
    43 Zuri Niv Nivz 303 2026-06-29 15:19:15
    44 Samutin Oleksii Crush 325 2026-06-23 21:07:52
    45 Pyka Julian JRacer 366 2026-06-23 22:37:21
    46 Heynen Urs Heynen 389 2026-06-23 21:05:02
    47 Albach Johann vtx-slayer 395 2026-06-23 22:01:46
    48 Rischard Emilie EmiFPV 397 2026-06-24 15:32:32
    49 Sutter Roman BlueSmash 408 2026-06-23 21:02:44
    50 Federlein Benjamin ShepherdFPV 432 2026-06-23 21:53:33
    51 Schwarz Andreas rumpelst1lzk1n 451 2026-06-24 12:58:56
    52 Huß Steffen RcSteve 469 2026-07-03 13:49:06
    53 MARCIANO ITAY St0rMFPV 510 2026-06-29 21:45:52
    54 Siimar Janno RageQuit 513 2026-06-27 06:08:05
    55 Mazur Oleksandr mzr 515 2026-06-23 21:57:24

    Open Slots (20/32)

    32 additional slots for pilots without a GQ ranking and GQ pilots registered after the 64 reserved GQ slots were filled. These slots are assigned on a first come, first served basis.

    # Last Name First Name MultiGP Callsign GQ Rank GQ Time Registration Date
    65 Unlu Kemalcan KEMFPV 2026-06-23 21:05:20
    66 Sharapa Mykola kimi_lhy 2026-06-23 21:08:10
    67 Bielik Danylo Rego 2026-06-23 21:08:34
    68 Ruszczyk Marek Kirek 2026-06-23 21:17:57
    69 Aerbeydt Manuel ManualFPV 2026-06-23 22:43:54
    70 Seyser Dominik Kwadastrophe 2026-06-24 08:31:09
    71 Liashevych Vladyslav RetryWin 2026-06-24 12:46:43
    72 Wintersteiner Philip Wikiwix 2026-06-25 20:17:43
    73 Peek Jordy Keepy 2026-06-26 23:32:57
    74 Krasny Andrzej Sir_CrashaLot 2026-06-26 23:46:16
    75 Puttenstein Sander SanderPuh 2026-06-28 22:17:31
    76 Sharapa Mykola kimi_lhy 2026-06-29 13:23:25
    77 snell manolito GiantRabbit 2026-06-29 20:44:32
    78 Fredriksson Tim Timmyfpvv 2026-07-04 14:01:51
    79 Knight Anthony AyyyKayyyFPV 2026-07-04 20:17:40
    80 Yuzhen Chem Biggest_Chen 2026-07-07 07:26:59
    81 Bonazzi Alexis GoProMaster 2026-07-11 10:07:14
    82 CHIOCCHETTI GABRIEL gabruzzz 2026-07-15 22:01:17
    83 Hall Isak PandaFPV_ 2026-07-16 16:16:35
    84 rout declan HyPeDEvO 2026-07-18 21:55:24

    Standby Pilots (0/9)

    Positions 97 to 105. These pilots are allowed to attend the event, but only 96 pilots can advance into the final race format.

    No entries in this section.

    Waiting List (0)

    All further paid registrations from position 106 onward.

    No entries in this section.
    WordPress Cookie Hinweis von Real Cookie Banner