The 2nd MultiGP European Championship
The world’s fastest Open Class pilots return to Aichtal, Germany, for the second edition of the MultiGP European Championship from September 11–13, 2026.
Aircrasher and Bavarian Multirotor are joining forces once again to deliver three days of high-speed FPV racing, precise race operations, live commentary, and maximum track time at Sportplatz SV07 Aich.
Pilots from across Europe and beyond will come together for an intense weekend of racing, community, and the true Champs experience.
Registration and slot allocation
A total of 96 final round pilot slots are available for this event.
The first 64 slots are reserved for pilots with a valid Global Qualifier ranking. These reserved GQ slots are assigned to the first 64 paid registrations with a valid GQ result. Within this section, pilots are displayed according to their GQ ranking.
An additional 32 open slots are available for all other paid registrations. This includes pilots without a GQ ranking and pilots with a GQ ranking who registered after the 64 reserved GQ slots were already filled. These open slots are assigned strictly on a first come, first served basis.
Registrations 97 to 105 will be listed as standby pilots. These pilots are definitely allowed to attend the event, but only 96 pilots can advance into the final race format. Standby pilots may move into the final round if a regular slot becomes available.
Any further paid registrations after position 105 will be placed on the waiting list.
Only successfully paid registrations are shown in the official registration list.
Registrations
GQ Reserved Slots (47/64)
The first 64 paid registrations with a valid GQ ranking. Slot allocation is based on registration time; display order is based on GQ ranking.
| # | Last Name | First Name | MultiGP Callsign | GQ Rank | GQ Time | Registration Date |
|---|---|---|---|---|---|---|
| 1 | Rousseau | KILLIAN | KillianFPV | 7 | 3 laps 28.75904 | 2026-06-25 20:09:54 |
| 2 | Schäpper | Marvin | MARV_FPV | 8 | 3 laps 28.817408 | 2026-06-23 21:42:10 |
| 3 | Bargenda | Jonas | bajo | 9 | 3 laps 28.829184 | 2026-07-02 10:36:13 |
| 4 | Böhm | Lukas | CrysonFPV | 11 | 3 laps 29.108736 | 2026-06-28 20:43:10 |
| 5 | Schroeder | Arvin | ArvinFPV | 15 | 3 laps 29.587456 | 2026-06-23 12:37:47 |
| 6 | Siimar | Morten | ChirpFPV | 35 | 3 laps 30.920704 | 2026-06-27 06:03:25 |
| 7 | Mathias | Alborghetti | Mathou | 39 | 3 laps 31.140864 | 2026-06-24 11:41:20 |
| 8 | ALBORGHETTI | mathias | Mathou | 39 | 3 laps 31.140864 | 2026-06-24 14:49:34 |
| 9 | Stevens | Joshy | king_joshy | 42 | 3 laps 31.373 | 2026-07-01 20:38:19 |
| 10 | Levionnais | Timothée | Levio | 45 | 3 laps 31.60064 | 2026-06-29 21:31:56 |
| 11 | Strohmeier | Felix | Scorb | 50 | 3 laps 31.940608 | 2026-06-23 21:52:09 |
| 12 | Piątkowski | Stanisław | Stachu | 55 | 3 laps 32.512183 | 2026-06-23 22:20:36 |
| 13 | Gibbs | Stephen | ReikonFPV | 59 | 3 laps 32.975766 | 2026-07-02 00:03:02 |
| 14 | Penn | Daniel | Drone-Kid | 60 | 3 laps 33.032192 | 2026-06-29 18:27:28 |
| 15 | Golobin | Tilen | TilenFPV | 61 | 3 laps 33.033216 | 2026-06-23 21:18:36 |
| 16 | Degen | Maximilian | MAXDAX | 70 | 3 laps 33.452928 | 2026-06-23 21:40:38 |
| 17 | Lohr | Maxim | Relax_Max | 92 | 3 laps 34.465792 | 2026-06-23 22:00:57 |
| 18 | Crossley | Luke | FPV_Lukey | 93 | 3 laps 34.492416 | 2026-07-01 23:58:01 |
| 19 | Kitsikoudis | Nikos | KidCe | 96 | 3 laps 34.816 | 2026-07-01 09:34:58 |
| 20 | Izhari | Aviv | aviv_fpv | 100 | 3 laps 35.137536 | 2026-07-03 17:29:13 |
| 21 | BILLARD | Thibault | VioFly | 103 | 3 laps 35.185266 | 2026-06-24 15:25:09 |
| 22 | Holzapfel | Jonas | holzii_fpv | 108 | 3 laps 35.305472 | 2026-06-23 21:47:45 |
| 23 | Kurmann | Cyril | Goblin-Fpv | 114 | 3 laps 35.596288 | 2026-06-23 21:40:53 |
| 24 | Berry | Benjamin | TheChef | 119 | 3 laps 35.939 | 2026-06-23 22:07:52 |
| 25 | Szymura | Piotr | BlueWolf | 156 | 3 laps 38.018048 | 2026-07-01 19:14:23 |
| 26 | Popov | Vladyslav | Word1N | 196 | 3 laps 39.893927 | 2026-06-26 22:39:55 |
| 27 | Lakovych | Oleksii | Receiver | 207 | 3 laps 40.59136 | 2026-06-23 21:06:52 |
| 28 | Rychen | Kevin | n_N | 211 | 3 laps 40.681472 | 2026-06-23 21:06:16 |
| 29 | Evron | Or | AbdulFattah666 | 226 | 3 laps 41.238528 | 2026-06-29 15:16:08 |
| 30 | Stevens | Dan | XO-XO | 240 | 3 laps 41.949 | 2026-07-01 20:41:06 |
| 31 | Dornblut | Jörg | Joop_fpv | 244 | 3 laps 42.35264 | 2026-06-23 21:38:03 |
| 32 | Asulin | Roee | AsulinFPV | 262 | 3 laps 43.0735359 | 2026-06-30 15:06:17 |
| 33 | Heimrath | Simon | Chuck_Borris | 265 | 3 laps 43.30496 | 2026-06-23 08:14:41 |
| 34 | Gluszka | Florian | FloFPV | 269 | 3 laps 43.61216 | 2026-06-29 11:10:50 |
| 35 | Zuri | Niv | Nivz | 299 | 3 laps 45.416448 | 2026-06-29 15:19:15 |
| 36 | Samutin | Oleksii | Crush | 320 | 3 laps 46.695653 | 2026-06-23 21:07:52 |
| 37 | Pyka | Julian | JRacer | 361 | 3 laps 49.196524 | 2026-06-23 22:37:21 |
| 38 | Heynen | Urs | Heynen | 382 | 3 laps 51.331072 | 2026-06-23 21:05:02 |
| 39 | Albach | Johann | vtx-slayer | 386 | 3 laps 52.172032 | 2026-06-23 22:01:46 |
| 40 | Rischard | Emilie | EmiFPV | 388 | 3 laps 52.423168 | 2026-06-24 15:32:32 |
| 41 | Sutter | Roman | BlueSmash | 398 | 3 laps 53.656295 | 2026-06-23 21:02:44 |
| 42 | Federlein | Benjamin | ShepherdFPV | 419 | 3 laps 55.672832 | 2026-06-23 21:53:33 |
| 43 | Schwarz | Andreas | rumpelst1lzk1n | 438 | 3 laps 57.325568 | 2026-06-24 12:58:56 |
| 44 | Huß | Steffen | RcSteve | 452 | 3 laps 59.16996 | 2026-07-03 13:49:06 |
| 45 | MARCIANO | ITAY | St0rMFPV | 490 | 3 laps 01:05.415 | 2026-06-29 21:45:52 |
| 46 | Siimar | Janno | RageQuit | 493 | 3 laps 01:05.767 | 2026-06-27 06:08:05 |
| 47 | Mazur | Oleksandr | mzr | 494 | 3 laps 01:06.752 | 2026-06-23 21:57:24 |
Open Slots (15/32)
32 additional slots for pilots without a GQ ranking and GQ pilots registered after the 64 reserved GQ slots were filled. These slots are assigned on a first come, first served basis.
| # | Last Name | First Name | MultiGP Callsign | GQ Rank | GQ Time | Registration Date |
|---|---|---|---|---|---|---|
| 65 | Unlu | Kemalcan | KEMFPV | – | – | 2026-06-23 21:05:20 |
| 66 | Sharapa | Mykola | kimi_lhy | – | – | 2026-06-23 21:08:10 |
| 67 | Bielik | Danylo | Rego | – | – | 2026-06-23 21:08:34 |
| 68 | Ruszczyk | Marek | Kirek | – | – | 2026-06-23 21:17:57 |
| 69 | Aerbeydt | Manuel | ManualFPV | – | – | 2026-06-23 22:43:54 |
| 70 | Seyser | Dominik | Kwadastrophe | – | – | 2026-06-24 08:31:09 |
| 71 | Liashevych | Vladyslav | RetryWin | – | – | 2026-06-24 12:46:43 |
| 72 | Wintersteiner | Philip | Wikiwix | – | – | 2026-06-25 20:17:43 |
| 73 | Peek | Jordy | Keepy | – | – | 2026-06-26 23:32:57 |
| 74 | Krasny | Andrzej | Sir_CrashaLot | – | – | 2026-06-26 23:46:16 |
| 75 | Puttenstein | Sander | SanderPuh | – | – | 2026-06-28 22:17:31 |
| 76 | Sharapa | Mykola | kimi_lhy | – | – | 2026-06-29 13:23:25 |
| 77 | snell | manolito | GiantRabbit | – | – | 2026-06-29 20:44:32 |
| 78 | Fredriksson | Tim | Timmyfpvv | – | – | 2026-07-04 14:01:51 |
| 79 | Knight | Anthony | AyyyKayyyFPV | – | – | 2026-07-04 20:17:40 |
Standby Pilots (0/9)
Positions 97 to 105. These pilots are allowed to attend the event, but only 96 pilots can advance into the final race format.
Waiting List (0)
All further paid registrations from position 106 onward.

